Carvers Bay Lady Bears
2012 Volleyball Schedule
| DATE | TEAM | LOCATION | JV | VARSITY |
| 8/16 | Aynor (Scrimmage) | CBHS | 5:00 pm | 6:30 pm |
| 8/20 | Wacc./Andrews/G'town (Scrimmage) | Andrews | TBA | TBA |
| 8/23 | Mullins (Scrimmage) | Carvers Bay | | 5:30 pm |
| 8/25 | Latta Pre-Season Tournament | Latta | | TBA |
| 8/28 | Mullins (Scrimmage) | Mullins | | 5:30 pm |
| 8/30 | Andrews | Andrews | 5:00 pm | 6:30 pm |
| 9/4 | Kingstree | CBHS | 5:00 pm | 6:30 pm |
| 9/6 | Georgetown | Georgetown | 5:00 pm | 6:30 pm |
| 9/11 | Andrews | CBHS | 5:00 pm | 6:30 pm |
| 9/13 | Scotts Branch* | Scotts Branch | | 6:00 pm |
| 9/17 | Georgetown | CBHS | 5:00 pm | 6:30 pm |
| 9/18 | C.E. Murray* | CBHS | | 6:00 pm |
| 9/20 | East Clarendon* | East Clarendon | 5:00 pm | 6:30 pm |
| 9/24 | Waccamaw | Waccamaw | 5:00 pm (& 6) | |
| 9/25 | Hemingway* | CBHS | | 6:00 pm |
| 9/27 | Kingstree | Kingstree | 5:00 pm | 6:30 pm |
| 10/1 | Waccamaw | CBHS | 5:00 pm (& 6) | |
| 10/2 | Scotts Branch* | CBHS | | 6:00 pm |
| 10/4 | C.E. Murray* | C.E. Murray | | 6:00 pm |
| 10/9 | East Clarendon* (Senior Night) | CBHS | 5:00 pm | 6:30 pm |
| 10/11 | Hemingway* | Hemingway | | 6:00 pm |
| 10/22 | Play-Offs Begin | TBA | | TBA |
Kimberly Baker - Head Coach
Heather Dennis - Assistant Varsity/JV Coach
Richard Neal - Principal
Al Calcutt- Athletic Director
*Region Matches
JV Matches are best 2 out of 3 sets
Varsity Matches are best 3 out of 5 sets